<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hydropower progress: the chute</title>
	<atom:link href="http://permaculturinginportugal.net/blog/hydropower-progress-the-chute/feed/" rel="self" type="application/rss+xml" />
	<link>http://permaculturinginportugal.net/blog/hydropower-progress-the-chute/</link>
	<description>One family&#039;s attempts to live in a more planet-friendly way</description>
	<lastBuildDate>Mon, 14 May 2012 13:34:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Wendy</title>
		<link>http://permaculturinginportugal.net/blog/hydropower-progress-the-chute/#comment-197</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Wed, 16 Jun 2010 00:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://permaculturinginportugal.net/blog/?p=774#comment-197</guid>
		<description>Hi Magnus! Would love to see your calcs. The wheel was designed and fabricated by engineer Wayne Sutton from here in Benfeita and runs equally well in a high flow/low head situation (which is what Wayne has at his valley-floor site). There&#039;ll be &lt;a href=&quot;http://www.picohydroportugal.com/&quot; rel=&quot;nofollow&quot;&gt;a website&lt;/a&gt; shortly just as soon as the text is finalised. And more accurate data on generation capabilities for various rates of flow and metres of head as we can get them measured. In the meantime, come and see us if you&#039;re down this way!</description>
		<content:encoded><![CDATA[<p>Hi Magnus! Would love to see your calcs. The wheel was designed and fabricated by engineer Wayne Sutton from here in Benfeita and runs equally well in a high flow/low head situation (which is what Wayne has at his valley-floor site). There&#8217;ll be <a href="http://www.picohydroportugal.com/" rel="nofollow">a website</a> shortly just as soon as the text is finalised. And more accurate data on generation capabilities for various rates of flow and metres of head as we can get them measured. In the meantime, come and see us if you&#8217;re down this way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magnus</title>
		<link>http://permaculturinginportugal.net/blog/hydropower-progress-the-chute/#comment-195</link>
		<dc:creator>magnus</dc:creator>
		<pubDate>Tue, 15 Jun 2010 23:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://permaculturinginportugal.net/blog/?p=774#comment-195</guid>
		<description>Hi Wendy, this is amazing news. So impressed you have moved forward so quickly with this vertical wheel system. Really want to learn more about it&gt; where it comes from, cost, supplier, etc. When can we talk? If you want i can send you my calcs i put together for my thesis on watermill energy generation. all theory of course, because we&#039;re still rebuilding our home, before we can take on the mill. 
But we also have much more flow &lt; 120 l/s maybe, but less head. 
anyway, lets keep in touch. 
ciao!
Magnus</description>
		<content:encoded><![CDATA[<p>Hi Wendy, this is amazing news. So impressed you have moved forward so quickly with this vertical wheel system. Really want to learn more about it&gt; where it comes from, cost, supplier, etc. When can we talk? If you want i can send you my calcs i put together for my thesis on watermill energy generation. all theory of course, because we&#8217;re still rebuilding our home, before we can take on the mill.<br />
But we also have much more flow &lt; 120 l/s maybe, but less head.<br />
anyway, lets keep in touch.<br />
ciao!<br />
Magnus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://permaculturinginportugal.net/blog/hydropower-progress-the-chute/#comment-179</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://permaculturinginportugal.net/blog/?p=774#comment-179</guid>
		<description>&quot;My original research on Pelton-wheeled impulse type turbines indicated I could generate 150-200W with a flow of 2 litres per second, using all 15m of potential head available down the steepest section of the &lt;em&gt;barroco&lt;/em&gt;, but this wheel will likely generate as much sited only a third of the way down that section.&quot; That&#039;s the present guesstimate Fraser! Watch this space for more accurate measurements once it&#039;s up and running.</description>
		<content:encoded><![CDATA[<p>&#8220;My original research on Pelton-wheeled impulse type turbines indicated I could generate 150-200W with a flow of 2 litres per second, using all 15m of potential head available down the steepest section of the <em>barroco</em>, but this wheel will likely generate as much sited only a third of the way down that section.&#8221; That&#8217;s the present guesstimate Fraser! Watch this space for more accurate measurements once it&#8217;s up and running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fraser cairns</title>
		<link>http://permaculturinginportugal.net/blog/hydropower-progress-the-chute/#comment-177</link>
		<dc:creator>fraser cairns</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://permaculturinginportugal.net/blog/?p=774#comment-177</guid>
		<description>Fantastic, it looks brilliant Wendy, how much will it generate?</description>
		<content:encoded><![CDATA[<p>Fantastic, it looks brilliant Wendy, how much will it generate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://permaculturinginportugal.net/blog/hydropower-progress-the-chute/#comment-176</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Sat, 05 Jun 2010 17:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://permaculturinginportugal.net/blog/?p=774#comment-176</guid>
		<description>wow wendy and wayne!!!! congrats to you both, maybe he&#039;ll do one for us one day!!!</description>
		<content:encoded><![CDATA[<p>wow wendy and wayne!!!! congrats to you both, maybe he&#8217;ll do one for us one day!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://permaculturinginportugal.net/blog/hydropower-progress-the-chute/#comment-175</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Fri, 04 Jun 2010 22:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://permaculturinginportugal.net/blog/?p=774#comment-175</guid>
		<description>loving it!Looks very good...</description>
		<content:encoded><![CDATA[<p>loving it!Looks very good&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

